Anti-aging with science
Our products are designed to reduce dietary sodium, regulate blood pressure, and support homocysteine metabolism, while also providing antioxidant protection to promote healthy aging.
Comparison of our products
Features | Salicornia powder | B-Salicornia |
---|---|---|
Product type | Natural salt substitute. | Food supplement. |
Format | Powder (shaker, doypack, bulk). | Soft capsules. |
Sodium | 75% less sodium than table salt. | No sodium content. |
Suitable for hypertensive people | Yes. Replaces salt with no risk. | Yes. Helps reduce blood pressure. |
Vegan and allergen-free | Yes. 100% plant-based, gluten-free, lactose-free, no additives. | Yes. 100% plant-based, gluten-free, lactose-free, no additives. |
Essential minerals | Yes. Rich in potassium, magnesium, iodine, calcium and manganese. | No direct mineral supply (focused on polyphenols and B vitamins). |
Unsaturated fatty acids | Yes. Contains unsaturated fatty acids, including omega-3 (alpha-linolenic acid) and omega-6 (linoleic acid). | Does not provide fatty acids (formulation focused on antioxidant bioactives). |
Dietary fiber | Yes. High in fiber, supporting bowel transit and the microbiota. | No fiber. |
Antioxidant polyphenols | Yes. Naturally present. | Yes. High concentration thanks to advanced extraction. |
Vitamins | Vitamins A, B3 and C. | Vitamins B2, B6, B9 and B12. |
Key benefits |
|
|
Clinical evidence |
|
|
How to take | Use daily as a condiment (like salt). | Take 1 capsule per day, preferably in the morning. |
Recommended use | For the whole family: people reducing sodium, hypertensive individuals, healthy diets, and those seeking more minerals, fiber and omega-3. | For people with cardiovascular risk, high cholesterol, high homocysteine, stroke history, or those seeking clinically validated support. |